All metrics are computed automatically from live article and video data. No manual bias labels โ the data speaks for itself.
Sources tracked
19
Total items indexed
1,798
Avg balance score
48/100
Most balanced
Interaksyon
The Balance Score (0โ100) measures how evenly a source distributes coverage across all tracked personalities, using Shannon entropy. A score of 100 means perfectly equal coverage; 0 means only one personality was mentioned. Green (โฅ70) = well-balanced, Amber (40โ69) = moderate, Red (<40) = skewed. This is a statistical measure โ it does not imply endorsement or bias.
Click a source to see its full analytics report.
5998 items indexed ยท Analytics not yet calculated
Detailed balance and sentiment data for all sources.
| # | Type | Profile | |||
|---|---|---|---|---|---|
| 1 | Interaksyon | RSS | 65 | 412 | View โ |
| 2 | Rappler | RSS + YT | 57 | 1783 | View โ |
| 3 | PhilStar | RSS + YT | 57 | 1626 | View โ |
| 4 | GMA | RSS + YT | 53 | 3906 | View โ |
| 5 | Manila Times | RSS | 53 | 1191 | View โ |
| 6 | News Watch | YOUTUBE | 53 | 398 | View โ |
| 7 | Daily Tribune | RSS | 52 | 5998 | View โ |
| 8 | Tempo | RSS | 51 | 1063 | View โ |
| 9 | MindaNews | RSS | 47 | 307 | View โ |
| 10 | BusinessWorld | RSS | 46 | 1628 | View โ |
| 11 | Inquirer | RSS | 45 | 6241 | View โ |
| 12 | One News PH | YOUTUBE | 45 | 897 | View โ |
| 13 | SMNI | YOUTUBE | 45 | 820 | View โ |
| 14 | News5 | YOUTUBE | 44 | 1072 | View โ |
| 15 | Bilyonaryo | YOUTUBE | 43 | 900 | View โ |
| 16 | PTV | YOUTUBE | 43 | 651 | View โ |
| 17 | NET25 | YOUTUBE | 41 | 510 | View โ |
| 18 | UNTV | YOUTUBE | 40 | 966 | View โ |
| 19 | ABS-CBN | RSS + YT | 39 | 1195 | View โ |
How each source covers each personality โ inferred from article tone, not manual labels.