All metrics are computed automatically from live article and video data. No manual bias labels โ the data speaks for itself.
Sources tracked
19
Total items indexed
1,798
Avg balance score
47/100
Most balanced
Interaksyon
The Balance Score (0โ100) measures how evenly a source distributes coverage across all tracked personalities, using Shannon entropy. A score of 100 means perfectly equal coverage; 0 means only one personality was mentioned. Green (โฅ70) = well-balanced, Amber (40โ69) = moderate, Red (<40) = skewed. This is a statistical measure โ it does not imply endorsement or bias.
Click a source to see its full analytics report.
5998 items indexed ยท Analytics not yet calculated
Detailed balance and sentiment data for all sources.
| # | Type | Profile | |||
|---|---|---|---|---|---|
| 1 | Interaksyon | RSS | 62 | 616 | View โ |
| 2 | PhilStar | RSS + YT | 56 | 2597 | View โ |
| 3 | Manila Times | RSS | 54 | 1950 | View โ |
| 4 | Rappler | RSS + YT | 53 | 2770 | View โ |
| 5 | Daily Tribune | RSS | 52 | 5998 | View โ |
| 6 | Tempo | RSS | 51 | 1301 | View โ |
| 7 | GMA | RSS + YT | 50 | 6594 | View โ |
| 8 | MindaNews | RSS | 49 | 365 | View โ |
| 9 | BusinessWorld | RSS | 46 | 2770 | View โ |
| 10 | News Watch | YOUTUBE | 46 | 609 | View โ |
| 11 | Inquirer | RSS | 44 | 10612 | View โ |
| 12 | PTV | YOUTUBE | 44 | 1223 | View โ |
| 13 | News5 | YOUTUBE | 43 | 2012 | View โ |
| 14 | Bilyonaryo | YOUTUBE | 42 | 1574 | View โ |
| 15 | SMNI | YOUTUBE | 41 | 1405 | View โ |
| 16 | One News PH | YOUTUBE | 40 | 1603 | View โ |
| 17 | UNTV | YOUTUBE | 39 | 1707 | View โ |
| 18 | NET25 | YOUTUBE | 39 | 970 | View โ |
| 19 | ABS-CBN | RSS + YT | 34 | 2062 | View โ |
How each source covers each personality โ inferred from article tone, not manual labels.