All metrics are computed automatically from live article and video data. No manual bias labels โ the data speaks for itself.
Sources tracked
19
Total items indexed
1,798
Avg balance score
47/100
Most balanced
Interaksyon
The Balance Score (0โ100) measures how evenly a source distributes coverage across all tracked personalities, using Shannon entropy. A score of 100 means perfectly equal coverage; 0 means only one personality was mentioned. Green (โฅ70) = well-balanced, Amber (40โ69) = moderate, Red (<40) = skewed. This is a statistical measure โ it does not imply endorsement or bias.
Click a source to see its full analytics report.
5998 items indexed ยท Analytics not yet calculated
Detailed balance and sentiment data for all sources.
| # | Type | Profile | |||
|---|---|---|---|---|---|
| 1 | Interaksyon | RSS | 62 | 533 | View โ |
| 2 | PhilStar | RSS + YT | 56 | 2137 | View โ |
| 3 | Rappler | RSS + YT | 55 | 2268 | View โ |
| 4 | Manila Times | RSS | 53 | 1550 | View โ |
| 5 | Daily Tribune | RSS | 52 | 5998 | View โ |
| 6 | GMA | RSS + YT | 51 | 5238 | View โ |
| 7 | Tempo | RSS | 51 | 1301 | View โ |
| 8 | News Watch | YOUTUBE | 49 | 513 | View โ |
| 9 | MindaNews | RSS | 49 | 365 | View โ |
| 10 | PTV | YOUTUBE | 45 | 919 | View โ |
| 11 | Inquirer | RSS | 44 | 8558 | View โ |
| 12 | BusinessWorld | RSS | 44 | 2224 | View โ |
| 13 | Bilyonaryo | YOUTUBE | 44 | 1211 | View โ |
| 14 | News5 | YOUTUBE | 43 | 1537 | View โ |
| 15 | One News PH | YOUTUBE | 43 | 1210 | View โ |
| 16 | SMNI | YOUTUBE | 42 | 1105 | View โ |
| 17 | UNTV | YOUTUBE | 40 | 1285 | View โ |
| 18 | NET25 | YOUTUBE | 40 | 752 | View โ |
| 19 | ABS-CBN | RSS + YT | 37 | 1616 | View โ |
How each source covers each personality โ inferred from article tone, not manual labels.