All metrics are computed automatically from live article and video data. No manual bias labels โ the data speaks for itself.
Sources tracked
19
Total items indexed
1,798
Avg balance score
51/100
Most balanced
Interaksyon
The Balance Score (0โ100) measures how evenly a source distributes coverage across all tracked personalities, using Shannon entropy. A score of 100 means perfectly equal coverage; 0 means only one personality was mentioned. Green (โฅ70) = well-balanced, Amber (40โ69) = moderate, Red (<40) = skewed. This is a statistical measure โ it does not imply endorsement or bias.
Click a source to see its full analytics report.
4976 items indexed ยท Analytics not yet calculated
Detailed balance and sentiment data for all sources.
| # | Type | Profile | |||
|---|---|---|---|---|---|
| 1 | Interaksyon | RSS | 66 | 281 | View โ |
| 2 | GMA | RSS + YT | 58 | 2509 | View โ |
| 3 | Rappler | RSS + YT | 58 | 1130 | View โ |
| 4 | PhilStar | RSS + YT | 58 | 1084 | View โ |
| 5 | Manila Times | RSS | 56 | 725 | View โ |
| 6 | News Watch | YOUTUBE | 55 | 267 | View โ |
| 7 | One News PH | YOUTUBE | 53 | 610 | View โ |
| 8 | Daily Tribune | RSS | 52 | 4976 | View โ |
| 9 | Tempo | RSS | 52 | 680 | View โ |
| 10 | SMNI | YOUTUBE | 52 | 527 | View โ |
| 11 | Bilyonaryo | YOUTUBE | 49 | 573 | View โ |
| 12 | Inquirer | RSS | 47 | 3692 | View โ |
| 13 | ABS-CBN | RSS + YT | 46 | 760 | View โ |
| 14 | News5 | YOUTUBE | 46 | 631 | View โ |
| 15 | MindaNews | RSS | 46 | 197 | View โ |
| 16 | PTV | YOUTUBE | 45 | 386 | View โ |
| 17 | NET25 | YOUTUBE | 45 | 269 | View โ |
| 18 | UNTV | YOUTUBE | 40 | 623 | View โ |
| 19 | BusinessWorld | RSS | 38 | 1118 | View โ |
How each source covers each personality โ inferred from article tone, not manual labels.